Product Finder Heat-Only Circulating Baths
Reservoir Capacity
Reservoir/Tank Material
Maximum Operating Temperature
Working Access (LxWxD)
- (-) Remove 26.4 x 22.8 x 15.2 cm filter 26.4 x 22.8 x 15.2 cm
Select a product that’s best for you using the filters on the right.
Controller Overview (click for detailed information)
Advanced Programmable (AP) |
Advanced Digital (AD) | Standard Digital (SD) | MX | |
---|---|---|---|---|
Maximum Temperature | 200°C | 200°C | 170°C | 135°C |
Temperature Stability | ±0.005°C | ±0.01°C | ±0.04°C | ±0.07°C |
Pump Type | Pressure/Suction, Variable-Speed | Pressure/Suction, Variable-Speed | Pressure Only, 2-Speed | Pressure Only, 1-Speed |
Programmability | OpenMode - unlimited programs and steps | N/A | N/A | N/A |
Connectivity | USB-A & B, Ethernet, RS-232/RS-485, Remote On/Off, External Temperature Probe | USB-A & B, Ethernet, RS-232/RS-485, External Temperature Probe | RS-232 | N/A |
-
20 Liter Stainess Steel Open Bath System
AD20S150 Advanced Digital
-
20 Liter Stainess Steel Open Bath System
AP20S150 Advanced Programmable
-
20 Liter Stainess Steel Open Bath System
MX20S135 MX