Product Finder Refrigerated/Heated Circulating Baths
Reservoir Capacity
- (-) Remove 45 Liter–75 Liter filter 45 Liter–75 Liter
Cooling Capacity @ 20°C
Minimum Temperature
Working Access (LxWxD)
Select a product that’s best for you using the filters on the right.
Controller Overview (click for detailed information)
Advanced Programmable (AP) |
Advanced Digital (AD) | Standard Digital (SD) | MX | |
---|---|---|---|---|
Maximum Temperature | 200°C | 200°C | 170°C | 135°C |
Temperature Stability | ±0.005°C | ±0.01°C | ±0.04°C | ±0.07°C |
Pump Type | Pressure/Suction, Variable-Speed | Pressure/Suction, Variable-Speed | Pressure Only, 2-Speed | Pressure Only, 1-Speed |
Programmability | OpenMode - unlimited programs and steps | N/A | N/A | N/A |
Connectivity | USB-A & B, Ethernet, RS-232/RS-485, Remote On/Off, External Temperature Probe | USB-A & B, Ethernet, RS-232/RS-485, External Temperature Probe | RS-232 | N/A |
-
45 Liter Refrigerated Circulator, -25°C
AD45R-20 Advanced Digital
-
45 Liter Refrigerated Circulator, -25°C
AP45R-20 Advanced Programmable
-
75 Liter Refrigerated Circulating Bath
AP75R-20 Advanced Programmable