Product Finder Refrigerated/Heated Circulating Baths
Reservoir Capacity
Cooling Capacity @ 20°C
Minimum Temperature
Working Access (LxWxD)
- (-) Remove 31.4 x 35.9 x 14 cm filter 31.4 x 35.9 x 14 cm
Select a product that’s best for you using the filters on the right.
Controller Overview (click for detailed information)
Advanced Programmable (AP) |
Advanced Digital (AD) | Standard Digital (SD) | MX | |
---|---|---|---|---|
Maximum Temperature | 200°C | 200°C | 170°C | 135°C |
Temperature Stability | ±0.005°C | ±0.01°C | ±0.04°C | ±0.07°C |
Pump Type | Pressure/Suction, Variable-Speed | Pressure/Suction, Variable-Speed | Pressure Only, 2-Speed | Pressure Only, 1-Speed |
Programmability | OpenMode - unlimited programs and steps | N/A | N/A | N/A |
Connectivity | USB-A & B, Ethernet, RS-232/RS-485, Remote On/Off, External Temperature Probe | USB-A & B, Ethernet, RS-232/RS-485, External Temperature Probe | RS-232 | N/A |
-
28 Liter Refrigerated Circulator, -30°C
AD28R-30 Advanced Digital
-
28 Liter Refrigerated Circulator, -30°C
AP28R-30 Advanced Programmable
-
28 Liter Refrigerated Circulator, -30°C
SD28R-30 Standard Digital